Final 2017 Season Points as of 11/19/2017
| NE 1 – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Morosan, Jimmy | 60 | 40 | 20 | 50 | 170 | |
| Morgan, Adam | 40 | 10 | 60 | 20 | 130 | |
| Engle, Daniel | 10 | 50 | 10 | 30 | 100 | |
| Beverett, Michael | 30 | 30 | 10 | 10 | 80 | |
| Runyon, Bobby | 10 | 10 | 40 | 20 | 80 | |
| Gilbert, Denise | 20 | 10 | 40 | 70 | ||
| Sattler, Paul | 20 | 50 | 70 | |||
| Wood, Bill | 20 | 10 | 30 | 10 | 70 | |
| Gruzen, Dave | 10 | 20 | 30 | 60 | ||
| Beebe, Logan | 10 | 10 | 20 | 10 | 50 | |
| Jakob, Hans | 50 | 50 | ||||
| Trotsky, Joey | 20 | 30 | 50 | |||
| Means, Gregory | 20 | 20 | 40 | |||
| Stafford, Eily | 10 | 20 | 10 | 40 | ||
| Barta, Jason | 30 | 30 | ||||
| Brown, Tim | 20 | 10 | 30 | |||
| Crisp,Garret | 30 | 30 | ||||
| Beeman, Tim | 10 | 10 | 20 | |||
| Bryngelson, Gary | 10 | 10 | 20 | |||
| Harder, Lloyd | 20 | 20 | ||||
| Johns, George | 10 | 10 | 20 | |||
| Taros, Don | 20 | 20 | ||||
| Arthur, Tommy | 10 | 10 | ||||
| Brewster, Terri | 10 | 10 | ||||
| Dickerman, Steve | 10 | 10 | ||||
| Eskelson, Jack | 10 | 10 | ||||
| Fullerton, Ken | 10 | 10 | ||||
| Garland, Dwight Jr. | 10 | 10 | ||||
| Holtz, Jim | 10 | 10 | ||||
| Repozo, Kevin | 10 | 10 | ||||
| Winkle, Randy | 10 | 10 | ||||
| Baldwin, Krista | 0 | |||||
| Bates, Chris | 0 | |||||
| Blackstock, Hap | 0 | |||||
| Bobby, Lee | 0 | |||||
| Brewer, John | 0 | |||||
| Capps, Sabrina | 0 | |||||
| Christlieb, Scott | 0 | |||||
| Cook, Ed | 0 | |||||
| Edwards, Chris | 0 | |||||
| Francev, Jason | 0 | |||||
| Gillispie, Ken | 0 | |||||
| Hall, Bryan | 0 | |||||
| Harper, Jim | 0 | |||||
| Heiber, Stan | 0 | |||||
| Holman, Greg | 0 | |||||
| Hull, Alan | 0 | |||||
| Lee, Bobby | 0 | |||||
| Matteson, Steve | 0 | |||||
| McDavitt, Ted | 0 | |||||
| Montgomery, Aric | 0 | |||||
| Moore, Tom | 0 | |||||
| Sarginson, Kevin | 0 | |||||
| Scott, Jim | 0 | |||||
| Seraphine, Brandon | 0 | |||||
| Silberbann, Ed | 0 | |||||
| Taylor, Reed | 0 | |||||
| Valencia, James | 0 | |||||
| Ward, Dave | 0 | |||||
| Ward, Ron | 0 | |||||
| Webber, Bill | 0 | |||||
| Welch, Kenny | 0 | |||||
| Woodard, Brad | 0 | |||||
| NE 2 – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| See, Charlie | 60 | 20 | 20 | 50 | 150 | |
| Lawson, Dave | 40 | 40 | 30 | 30 | 140 | |
| Scaduto, Terri | 20 | 50 | 50 | 10 | 130 | |
| Beeman, Tim | 30 | 30 | 10 | 20 | 90 | |
| Warnock, Rich | 50 | 10 | 10 | 20 | 90 | |
| Mardis, Tom | 20 | 40 | 10 | 70 | ||
| New, Ted | 10 | 10 | 30 | 20 | 70 | |
| Barrett, Greg | 10 | 20 | 20 | 10 | 60 | |
| Espeseth, Jerry | 20 | 30 | 50 | |||
| Beebe, Doc | 10 | 10 | 20 | 40 | ||
| Cassie, Max | 30 | 10 | 40 | |||
| Garland JR, Dwight | 10 | 30 | 40 | |||
| Generalao, Jaclyn | 20 | 20 | 40 | |||
| Johnson, Bob | 40 | 40 | ||||
| Draeger, Gary | 10 | 10 | 10 | 30 | ||
| Goleon, Mike | 10 | 10 | 10 | 30 | ||
| Bell, Sean | 20 | 20 | ||||
| Fernandes, J. Todd | 20 | 20 | ||||
| Nitz, Michael | 10 | 10 | 20 | |||
| Smith, Jeff | 10 | 10 | 20 | |||
| Stark, Brian | 10 | 10 | 20 | |||
| Holmes, Marc | 10 | 10 | ||||
| Larkin, Trevor | 10 | 10 | ||||
| Matteson, Steve | 10 | 10 | ||||
| Lomas, Miguel | 10 | 10 | ||||
| Lucas, Eddie | 10 | 10 | ||||
| Welch, Steve | 10 | 10 | ||||
| Workman, Bill | 10 | 10 | ||||
| Anderson, Wes | 0 | |||||
| Bascom, Daniel | 0 | |||||
| Brock, Mike | 0 | |||||
| Brush, Kenny | 0 | |||||
| Christianson, Eric | 0 | |||||
| Christieb, Patrick | 0 | |||||
| Crider, Jeff | 0 | |||||
| Cutts, Jim | 0 | |||||
| DeMille, Mike | 0 | |||||
| Fourdyce, Earl | 0 | |||||
| Francev, Jason | 0 | |||||
| Fullerton, Ken | 0 | |||||
| Gillispie, Ken | 0 | |||||
| Gregory, Jeff | 0 | |||||
| Harder, Lloyd | 0 | |||||
| Lanteigne, Kevin | 0 | |||||
| Lee, Kim | 0 | |||||
| Moshier, Jacob | 0 | |||||
| Nordness, Rick | 0 | |||||
| Olmscheid, Steve | 0 | |||||
| Pecora, Sabrina | 0 | |||||
| See, Danny | 0 | |||||
| Sigmon, Philip | 0 | |||||
| Troxler, Hollis | 0 | |||||
| Winkle, Randy | 0 | |||||
| NE 3 – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Cassie, John | 10 | 10 | 50 | 50 | 120 | |
| Anzalone, Ron | 10 | 50 | 40 | 10 | 110 | |
| Taros, Alex | 30 | 30 | 10 | 40 | 110 | |
| Lister, Lindsey | 30 | 10 | 20 | 30 | 90 | |
| Destaute, Ed | 50 | 10 | 60 | |||
| Francev, Matt | 20 | 10 | 30 | 60 | ||
| Kolb, Ron | 40 | 10 | 10 | 60 | ||
| Swanson, Phil | 10 | 40 | 10 | 60 | ||
| Wallace, Craig | 10 | 20 | 20 | 10 | 60 | |
| Burkert, Robert | 10 | 20 | 10 | 10 | 50 | |
| Brush, Kenny | 20 | 10 | 10 | 40 | ||
| Lanteigne, Kevioon | 20 | 20 | 40 | |||
| Purser, Mark | 10 | 20 | 10 | 40 | ||
| Larkin, Trevor | 20 | 20 | ||||
| Lyon, John | 10 | 10 | ||||
| Stark, Brian | 10 | 10 | ||||
| Beeman, Tim | 0 | |||||
| Branham, Jimmy | 0 | |||||
| Brock, Mike | 0 | |||||
| Cassie, Max | 0 | |||||
| Christianson, Eric | 0 | |||||
| Dood, Bill | 0 | |||||
| Eskelson, Jack | 0 | |||||
| Frye, Austin | 0 | |||||
| Fuqua, Dave | 0 | |||||
| Harris, Jeff S. | 0 | |||||
| Kennedy, William | 0 | |||||
| McAllister, Ernie | 0 | |||||
| Mcleod, Neal | 0 | |||||
| Morris, Wes | 0 | |||||
| Paulk, Robert | 0 | |||||
| A/Gas – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total: | |
| Teague, Jim | 50 | 10 | 40 | 40 | 140 | |
| Merenda, Frank | 10 | 20 | 50 | 30 | 110 | |
| Newton, Terry | 20 | 50 | 20 | 10 | 100 | |
| Treur, Casey | 40 | 40 | 10 | 10 | 100 | |
| Fowler, Tom | 30 | 10 | 50 | 90 | ||
| Logsdon, Rick | 20 | 20 | 30 | 70 | ||
| Padgett, Ray | 10 | 20 | 20 | 20 | 70 | |
| Suydam, Jim | 20 | 30 | 10 | 10 | 70 | |
| White, Al | 10 | 10 | 30 | 10 | 60 | |
| Wilson, Richard | 30 | 20 | 10 | 60 | ||
| Christianson, Eric | 10 | 10 | 20 | 40 | ||
| Rieder, Steve | 10 | 20 | 30 | |||
| Saliani, John | 10 | 10 | 10 | 30 | ||
| Ferren, Jim | 10 | 10 | 20 | |||
| Burch, Dennis | 10 | 10 | ||||
| Quiroga, Rafael | 10 | 10 | ||||
| Beanes, Chris | 0 | |||||
| Black, Jim | 0 | |||||
| Bush, Eric | 0 | |||||
| Data, Jim | 0 | |||||
| Dollinger, Kris | 0 | |||||
| Duke, Tex | 0 | |||||
| Faller, Steve “Flat Top” | 0 | |||||
| Frye, Brendon | 0 | |||||
| Herrera, Gaige | 0 | |||||
| Hiemstra, Andy | 0 | |||||
| Larson, Lyle | 0 | |||||
| Lindsey, Dean | 0 | |||||
| Morovich, Keith | 0 | |||||
| Phillips, Richard | 0 | |||||
| Roberts, Darien | 0 | |||||
| Rogers, Brian | 0 | |||||
| Scott, Tim | 0 | |||||
| Tuttle, Grant | 0 | |||||
| B/Gas – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Armstrong, Randy | 30 | 50 | 40 | 20 | 140 | |
| Westbrook, Neal | 20 | 10 | 50 | 30 | 110 | |
| Handley, Brent | 50 | 20 | 10 | 20 | 100 | |
| Hop, Nathan | 40 | 20 | 30 | 10 | 100 | |
| Pope, Kevin | 20 | 20 | 50 | 90 | ||
| Stalnaker, Brandon | 30 | 40 | 10 | 10 | 90 | |
| Small, Jason | 20 | 40 | 60 | |||
| Miller, Val | 20 | 20 | 10 | 50 | ||
| Stalnaker, Roger | 10 | 10 | 30 | 50 | ||
| Bromley, Tony | 10 | 10 | 10 | 10 | 40 | |
| Black, James | 10 | 20 | 30 | |||
| Griffith, Greg | 10 | 20 | 30 | |||
| Mallory, David | 30 | 30 | ||||
| Chester, Joe | 10 | 10 | 20 | |||
| Dunchew, Ryan | 10 | 10 | 20 | |||
| Araiza, Doug | 10 | 10 | ||||
| Boss, Michael | 10 | 10 | ||||
| Cox, Dean | 10 | 10 | ||||
| Pocock, Ramaka | 10 | 10 | ||||
| DuBose, David | 0 | |||||
| Foti, Tony | 0 | |||||
| Foti, Tony | 0 | |||||
| Mulvihill, Tim | 0 | |||||
| Perry, Leonard | 0 | |||||
| Pullin, Steve | 0 | |||||
| Saliani, John | 0 | |||||
| Teague, Billy | 0 | |||||
| Teague, Jim | 0 | |||||
| Treur, Casey | 0 | |||||
| Wayland, Bolen | 0 | |||||
| Wood, Gabe | 0 | |||||
| C/Gas – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Smith, Brian | 60 | 50 | 60 | 60 | 230 | |
| Gorman, Megan Anita | 30 | 30 | 20 | 40 | 120 | |
| Williams, Mike | 40 | 20 | 40 | 20 | 120 | |
| Lynch, Gary | 40 | 10 | 20 | 30 | 100 | |
| Christy, Ken | 10 | 20 | 50 | 10 | 90 | |
| Davis, Gary | 20 | 30 | 10 | 20 | 80 | |
| Becker, William | 10 | 10 | 50 | 70 | ||
| Greer, Alan | 20 | 20 | 10 | 20 | 70 | |
| Munoz, Mike | 10 | 20 | 30 | 10 | 70 | |
| Robbins, Chris | 30 | 10 | 10 | 10 | 60 | |
| Capps, Mark | 20 | 30 | 50 | |||
| Dreher, Greg | 50 | 50 | ||||
| Stiles, Charles | 20 | 30 | 50 | |||
| Fowler, Tom | 40 | 40 | ||||
| Miller, Don | 10 | 20 | 10 | 40 | ||
| Schoonmaker, Allen | 20 | 10 | 10 | 40 | ||
| Anderson, Nick | 30 | 30 | ||||
| Harmon, Randy | 10 | 10 | 10 | 30 | ||
| Randolph, Chris | 10 | 10 | 10 | 30 | ||
| Aguilar, Randy | 20 | 20 | ||||
| O’Neal, Mike | 10 | 10 | 20 | |||
| Youngquist, John | 20 | 20 | ||||
| Szuh, George | 10 | 10 | 20 | |||
| Teague, Billy | 10 | 10 | 20 | |||
| Williams, Mike | 20 | 20 | ||||
| Aguiar, Al | 10 | 10 | ||||
| Brooks, Murray | 10 | 10 | ||||
| Brown, Tom “Racer” | 10 | 10 | ||||
| Forster, Les | 10 | 10 | ||||
| Johnson, Jim | 10 | 10 | ||||
| Lopez, Santiago | 10 | 10 | ||||
| Mallary, David | 10 | 10 | ||||
| Pocock, Ramaka | 10 | 10 | ||||
| Russell, Scott | 10 | 10 | ||||
| Thompson, Bill | 10 | 10 | ||||
| Wittig, Eric | 10 | 10 | ||||
| Barrett, Jim | 0 | |||||
| Barrie, Dan | 0 | |||||
| Barta, Jason | 0 | |||||
| Bromley, Tom | 0 | |||||
| Bromley, Tony | 0 | |||||
| Brown, Ken | 0 | |||||
| Busick, Bryan | 0 | |||||
| Capps. Sabrina | 0 | |||||
| Cargill, Dan | 0 | |||||
| Chester, Joe | 0 | |||||
| Clark, Brandon | 0 | |||||
| Coppola, Joe | 0 | |||||
| Crownover, Danny | 0 | |||||
| Cwayna, Tom | 0 | |||||
| Dickman, Kit | 0 | |||||
| Elrod, Narty | 0 | |||||
| Farrington, Bob | 0 | |||||
| Ford, Bill | 0 | |||||
| Handley, Brent | 0 | |||||
| Hoover, Wayne | 0 | |||||
| Kleeman, Jeff | 0 | |||||
| Kurtis, Chris | 0 | |||||
| Lawrence, Rick | 0 | |||||
| Loomis, Scott | 0 | |||||
| Morgan, Scott | 0 | |||||
| Plaizier, Eddy | 0 | |||||
| Pope, Kevin | 0 | |||||
| Roslan, Danny | 0 | |||||
| Williams, Bob | 0 | |||||
| Winkle, Randy | 0 | |||||
| D/Gas – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Kleeman, Jeff | 70 | 50 | 40 | 50 | 210 | |
| Rabener, Mike | 30 | 60 | 60 | 30 | 180 | |
| Burt, James | 20 | 30 | 30 | 70 | 150 | |
| Brown, Daniel | 20 | 30 | 50 | 30 | 130 | |
| Norton, Bill | 50 | 10 | 20 | 40 | 120 | |
| Mallory, Kale | 30 | 20 | 30 | 30 | 110 | |
| Lawless, Mark | 10 | 40 | 40 | 10 | 100 | |
| Sisemore, Darold | 20 | 10 | 10 | 60 | 100 | |
| Sisemore, Frank | 10 | 40 | 20 | 30 | 100 | |
| Williams, Mike Sr. | 60 | 30 | 90 | |||
| Walker, Ed | 20 | 30 | 20 | 10 | 80 | |
| Barta, Steve | 40 | 10 | 20 | 70 | ||
| Fournier, Don | 40 | 20 | 10 | 70 | ||
| Gibbs, Rick | 30 | 30 | 10 | 70 | ||
| Heinonen, Rich | 30 | 10 | 10 | 10 | 60 | |
| Johnston, Mike | 10 | 10 | 20 | 20 | 60 | |
| Collins, Scott | 10 | 20 | 10 | 10 | 50 | |
| Gorman, Tim | 10 | 20 | 20 | 50 | ||
| Mullen, Tom | 10 | 10 | 20 | 10 | 50 | |
| Thomas, Eddie | 20 | 10 | 10 | 10 | 50 | |
| Walker, Pat | 30 | 20 | 50 | |||
| Brown, Kev | 40 | 40 | ||||
| Chilbes, Peter | 40 | 40 | ||||
| Falke, Steve | 20 | 10 | 10 | 40 | ||
| Kardashian, Aron | 20 | 10 | 10 | 40 | ||
| Michael, Rodney | 10 | 10 | 10 | 10 | 40 | |
| Tucker, Mark | 10 | 10 | 10 | 10 | 40 | |
| Walker, Steve | 10 | 10 | 20 | 40 | ||
| Bandy, Anthony | 10 | 20 | 30 | |||
| Cook, Larry | 20 | 10 | 30 | |||
| Gustafson, Jerry | 20 | 10 | 30 | |||
| Mackay, Clint | 10 | 20 | 30 | |||
| Boardman, Bruce | 10 | 10 | 20 | |||
| Dodd Jr, David | 20 | 20 | ||||
| Fryling, Jason | 10 | 10 | 20 | |||
| Gaines, Mike | 10 | 10 | 20 | |||
| Guess, Robert | 20 | 20 | ||||
| Fidger, Tom | 20 | 20 | ||||
| Herrera, Dicky | 20 | 20 | ||||
| Howard, Gary | 20 | 20 | ||||
| Moody, Bobby | 20 | 20 | ||||
| Oliviera II, Rick | 20 | 20 | ||||
| Reed, Jim | 10 | 10 | 20 | |||
| Verdugo, Reyes | 20 | 20 | ||||
| Sisemore, Darrin | 10 | 10 | 20 | |||
| Speeds, Gaul | 20 | 20 | ||||
| Rich, Wayne | 20 | 20 | ||||
| Wattenberger, Jason | 10 | 10 | 20 | |||
| Bargiel, Frank | 10 | 10 | ||||
| Bear, Kent | 10 | 10 | ||||
| Butler, David | 10 | 10 | ||||
| Brock, Mike | 10 | 10 | ||||
| Chilbes, Peter Jr. | 10 | 10 | ||||
| Chimienti, Frank | 10 | 10 | ||||
| Crosby, Justin | 10 | 10 | ||||
| Imhoff, Tim | 10 | 10 | ||||
| Jones, Lee | 10 | 10 | ||||
| Jones, Steve | 10 | 10 | ||||
| Martinez, Julian | 10 | 10 | ||||
| Mcreynolds, Steve | 10 | 10 | ||||
| Soliz, Paul | 10 | 10 | ||||
| Woolleybear | 10 | 10 | ||||
| Aguilar, Randy | 0 | |||||
| Archuleta, Steve | 0 | |||||
| Bromely, Tony | 0 | |||||
| Capps, John | 0 | |||||
| Conrad, Josh | 0 | |||||
| Cordone, Larry | 0 | |||||
| Cortez, Michael | 0 | |||||
| Dalton, Rusty | 0 | |||||
| Danly, Ron | 0 | |||||
| Dloyos, Islorio | 0 | |||||
| Duke, Bo | 0 | |||||
| George, Jody | 0 | |||||
| Gorman, Megan Anita | 0 | |||||
| Hardee, Gary | 0 | |||||
| Harmon, Randy | 0 | |||||
| Herrera, Chris | 0 | |||||
| Hill, Brian | 0 | |||||
| Hinkle, Lou | 0 | |||||
| Jackson, Bill | 0 | |||||
| Kurtis, Chris | 0 | |||||
| Meigide, Dave | 0 | |||||
| Merenda, Frank | 0 | |||||
| Nisbett, Jack | 0 | |||||
| Rogers, Rick | 0 | |||||
| Rowley, Dan | 0 | |||||
| Vallario, Larry | 0 | |||||
| Whittaker, Brian | 0 | |||||
| Whittingham, Rob | 0 | |||||
| Williams, Mike | 0 | |||||
| E/Gas – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Wagner, Josh | 50 | 30 | 40 | 30 | 150 | |
| Miller, Paul | 10 | 10 | 50 | 50 | 120 | |
| Lillo, Richard | 10 | 50 | 30 | 20 | 110 | |
| Headrick, Butch | 30 | 40 | 10 | 10 | 90 | |
| Hulse, Jim | 20 | 60 | 80 | |||
| Beck, Jeff | 30 | 10 | 20 | 10 | 70 | |
| Hastin, Jerrod | 40 | 20 | 10 | 70 | ||
| House, Rod | 20 | 20 | 20 | 10 | 70 | |
| Hastin, Garry | 10 | 20 | 20 | 10 | 60 | |
| Henderson, Cleve | 20 | 10 | 10 | 10 | 50 | |
| Long, Steve | 10 | 10 | 10 | 20 | 50 | |
| Diedrich, Diane | 40 | 40 | ||||
| Erkhardt, Phil | 30 | 30 | ||||
| Rica, Wayne | 30 | 30 | ||||
| Burch, Steve | 20 | 20 | ||||
| Cameron, Aj | 20 | 20 | ||||
| Glapenske, William | 20 | 20 | ||||
| Headrick, Aryton | 10 | 10 | 20 | |||
| Archuleta, Stacy | 10 | 10 | ||||
| Crews, Rad | 10 | 10 | ||||
| Crisp, Garret | 10 | 10 | ||||
| Crosby, Justin | 10 | 10 | ||||
| Deazevedo, Tony | 10 | 10 | ||||
| Fredrickson, Chris | 10 | 10 | ||||
| Garner, Larry | 10 | 10 | ||||
| Hallmark, Merle | 10 | 10 | ||||
| Keller. Cesil | 10 | 10 | ||||
| Tucker, Robert | 10 | 10 | ||||
| Cameron, Cage | 0 | |||||
| Chilbes, Peter lll | 0 | |||||
| Heinonen, Rich | 0 | |||||
| Hunt, Dan | 0 | |||||
| Johnston, Mike | 0 | |||||
| Kay, David | 0 | |||||
| Magner, Bill | 0 | |||||
| Nylander, Greg | 0 | |||||
| Orender, Ronnie | 0 | |||||
| Smith, Chris | 0 | |||||
| St. Marie, Darryl | 0 | |||||
| Van Doorn, Adrian | 0 | |||||
| Walker, Steve | 0 | |||||
| Wheat, Tommy | 0 | |||||
| Wiggers, Morgan | 0 | |||||
| HOT ROD – Points | ||||||
| Name: | 4/23/2017 | 8/27/2017 | 10/15/2017 | 11/19/2017 | Total | |
| Davis, Gary | 80 | 30 | 10 | 40 | 160 | |
| Rowley, Dan | 60 | 40 | 10 | 40 | 150 | |
| Dalton, Rusty | 40 | 40 | 20 | 10 | 110 | |
| Ford, Cheyenne | 10 | 20 | 50 | 30 | 110 | |
| Shoomaker, Allen | 20 | 50 | 40 | 110 | ||
| Beck, Jeff | 40 | 20 | 20 | 20 | 100 | |
| Frisbee, Tom | 40 | 60 | 100 | |||
| Rich, Wayne | 60 | 40 | 100 | |||
| Armstrong, Bryant | 30 | 50 | 10 | 90 | ||
| Mullen, Tom | 30 | 10 | 30 | 20 | 90 | |
| Thomas, Dale | 10 | 40 | 30 | 10 | 90 | |
| Dodd, David Jr | 10 | 70 | 80 | |||
| Heinonen, Rich | 10 | 30 | 10 | 30 | 80 | |
| Hulse, Jim | 70 | 10 | 80 | |||
| Sisemore, Darold | 20 | 20 | 20 | 20 | 80 | |
| Wagner, Josh | 20 | 30 | 10 | 20 | 80 | |
| Walker, Ed | 10 | 20 | 30 | 20 | 80 | |
| Walker, Pat | 50 | 30 | 80 | |||
| Fritts, Matt | 70 | 70 | ||||
| Kirby, Mark | 70 | 70 | ||||
| Mackay, Clint | 20 | 50 | 70 | |||
| Roberts, Stacy | 10 | 10 | 40 | 10 | 70 | |
| Headrick, Butch | 30 | 20 | 10 | 10 | 70 | |
| Anderson, Steven | 30 | 20 | 10 | 60 | ||
| Brown, David | 10 | 10 | 30 | 10 | 60 | |
| Cooper, Duke | 10 | 50 | 60 | |||
| Falke, Steve | 20 | 30 | 10 | 60 | ||
| Fredrickson, Chris | 10 | 10 | 10 | 30 | 60 | |
| Gaines, Mike | 10 | 50 | 60 | |||
| Kardashian, Aron | 30 | 20 | 10 | 60 | ||
| Kleeman, Jeff | 10 | 10 | 20 | 20 | 60 | |
| Long, Steve | 20 | 30 | 10 | 60 | ||
| Sisemore, Franky | 10 | 10 | 30 | 10 | 60 | |
| Stancil, T | 60 | 60 | ||||
| Thomas, Eddie | 20 | 10 | 20 | 10 | 60 | |
| Brown, Jackie | 20 | 30 | 50 | |||
| Harmon, Randy | 10 | 10 | 30 | 50 | ||
| Henderson, Cleve | 20 | 10 | 10 | 10 | 50 | |
| House, Rod | 20 | 10 | 10 | 10 | 50 | |
| Jung, Danny Jr | 50 | 50 | ||||
| Banck, Steve | 10 | 30 | 40 | |||
| Burt, James | 10 | 10 | 20 | 40 | ||
| Crews, Rad | 40 | 40 | ||||
| Dreher, Greg | 40 | 40 | ||||
| Eckhardt, Phil “Hat” | 30 | 10 | 40 | |||
| Gibbs, Rick | 30 | 10 | 40 | |||
| Guess, Robert | 20 | 20 | 40 | |||
| Howard, Gary | 20 | 10 | 10 | 40 | ||
| Michael, Rodney | 10 | 10 | 10 | 10 | 40 | |
| Teague, Billy | 40 | 40 | ||||
| Verdugo, Reyes | 20 | 20 | 40 | |||
| Baker, Mike | 30 | 30 | ||||
| Bewley, Tim | 30 | 30 | ||||
| Callri, Dennis | 30 | 30 | ||||
| Cook, Larry | 10 | 20 | 30 | |||
| Crosby, Justin | 10 | 20 | 30 | |||
| Ervin, Chuck | 20 | 10 | 30 | |||
| Gorman, Megan | 10 | 10 | 10 | 30 | ||
| Gustofson, Jerry | 30 | 30 | ||||
| Moody, Bob | 20 | 10 | 30 | |||
| Walker, Steve | 10 | 10 | 10 | 30 | ||
| Watenburger, Jason | 10 | 20 | 30 | |||
| Aguiar, Randy | 10 | 10 | 20 | |||
| Bear, Kent | 20 | 20 | ||||
| Brock, Mike | 20 | 20 | ||||
| Cameron, AJ | 20 | 20 | ||||
| Chilbes, Peter Jr | 10 | 10 | 20 | |||
| Collins, Scott | 10 | 10 | 20 | |||
| Collins, Scott #805 | 20 | 20 | ||||
| Forsythe, Mike | 20 | 20 | ||||
| Friesen, Chris | 20 | 20 | ||||
| Fryling, Jason | 10 | 10 | 20 | |||
| Gorman, Tim | 10 | 10 | 20 | |||
| Greenwood, John | 10 | 10 | 20 | |||
| Hernandez, Rich | 20 | 20 | ||||
| Johnston, Mike | 20 | 20 | ||||
| McReynolds, Steve | 10 | 10 | 20 | |||
| Nylander, Greg | 20 | 20 | ||||
| Patrick, Steve | 20 | 20 | ||||
| Pocock, Kamaka | 20 | 20 | ||||
| Rodgers, Mike | 20 | 20 | ||||
| Sisemore, Darrin | 10 | 10 | 20 | |||
| Szah, George | 10 | 10 | 20 | |||
| Thompson, Bill | 20 | 20 | ||||
| Tucker, Robert Jr. | 20 | 20 | ||||
| White, Gary | 20 | 20 | ||||
| Wiggins Jr, Larry | 20 | 20 | ||||
| Bailey, David | 10 | 10 | ||||
| Bertram, Jeff | 10 | 10 | ||||
| Bowles, Hannah | 10 | 10 | ||||
| Chester, Joe | 10 | 10 | ||||
| Chilbes , Peter | 10 | 10 | ||||
| Chimienti, Joey | 10 | 10 | ||||
| Chrisman, Bob | 10 | 10 | ||||
| Duke, Bo | 10 | 10 | ||||
| Fernandez, Ruch | 10 | 10 | ||||
| Ford, Russell | 10 | 10 | ||||
| Galambos, JOHN | 10 | 10 | ||||
| Gardner, John | 10 | 10 | ||||
| Glapenske, William | 10 | 10 | ||||
| Herrera, Dicky | 10 | 10 | ||||
| Johnson, Jim | 10 | 10 | ||||
| Jones, Lee | 10 | 10 | ||||
| Lay, Mike | 10 | 10 | ||||
| Lindley, Ralph | 10 | 10 | ||||
| Noyes, Ron | 10 | 10 | ||||
| Olivera II, Rick | 10 | 10 | ||||
| Racicot, Greg | 10 | 10 | ||||
| Speeds, Gary | 10 | 10 | ||||
| Spencer, Mike | 10 | 10 | ||||
| Stewart, Jim | 10 | 10 | ||||
| Woollybear | 10 | 10 | ||||
| Williams, Paul | 10 | 10 | ||||
| Workman, Ron | 10 | 10 | ||||
| Archuleta, Steve | 0 | |||||
| Beavin, Mark | 0 | |||||
| Bromley, Tony | 0 | |||||
| Brown, Bryan | 0 | |||||
| Cameron, Courtney | 0 | |||||
| Cameron, Gage | 0 | |||||
| Cameron, J | 0 | |||||
| Cargill, Dan | 0 | |||||
| Cherry, Travis | 0 | |||||
| Chimienti, Frank | 0 | |||||
| Chivington, Tony | 0 | |||||
| Christianson, Eric | 0 | |||||
| Christy, Ken | 0 | |||||
| Clark, Brandon | 0 | |||||
| Clark, Jim | 0 | |||||
| Clark, Tim | 0 | |||||
| Conway, Jeff | 0 | |||||
| Cordone, Larry | 0 | |||||
| Cortez, Michael | 0 | |||||
| Crownover, Danny | 0 | |||||
| Cunnings, Mike | 0 | |||||
| Cwayna, Tom | 0 | |||||
| Derenzi, Sal | 0 | |||||
| Dickman, Kit | 0 | |||||
| Farmer, Cotton | 0 | |||||
| Farrington, Bob | 0 | |||||
| Farster, les | 0 | |||||
| Ford, Bill | 0 | |||||
| George, Jody | 0 | |||||
| Golden, Mike | 0 | |||||
| Harris, John | 0 | |||||
| Hemrick, Dale | 0 | |||||
| Herrera, Chris | 0 | |||||
| Howard, Cameron | 0 | |||||
| Howe, Jesse | 0 | |||||
| Hudson, Vic | 0 | |||||
| Jackson, Bill | 0 | |||||
| Kight, Jim | 0 | |||||
| Kirkman, Dean | 0 | |||||
| Kirkman, Dean | 0 | |||||
| Kleeman, Richie | 0 | |||||
| Lillo, Richard | 0 | |||||
| Lynch, Gary | 0 | |||||
| Magner, Bill | 0 | |||||
| Maldonado, Shawn | 0 | |||||
| Mallory, David` | 0 | |||||
| Meigide, Dave | 0 | |||||
| Miller, Kevin | 0 | |||||
| Moore, Tom | 0 | |||||
| Muttler, Don | 0 | |||||
| Norman, Jim | 0 | |||||
| Olmscheid, Bob | 0 | |||||
| Orender, Ronnie | 0 | |||||
| Owen, Mike | 0 | |||||
| Rabener, Mike | 0 | |||||
| Randolph, Chris | 0 | |||||
| Rees, Darren | 0 | |||||
| Romero, Juan | 0 | |||||
| Roslan, Danny | 0 | |||||
| Smith, Bob | 0 | |||||
