Final 2018 Season Points as of 11/18/2018
| NE 1 – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Engle, Daniel | 50 | 20 | 60 | 60 | 190 | |
| Lawson, Dave | 30 | 50 | 10 | 10 | 100 | |
| Gilbert, Denise | 10 | 10 | 40 | 30 | 90 | |
| Jakob, Hans | 20 | 40 | 20 | 80 | ||
| Morgan, Adam | 10 | 10 | 30 | 30 | 80 | |
| Trotsky, Joey | 20 | 30 | 10 | 20 | 80 | |
| Johns, George | 40 | 10 | 20 | 70 | ||
| Sattler, Paul | 20 | 50 | 70 | |||
| Wood, Bill | 20 | 10 | 20 | 10 | 60 | |
| Beebe, Logan | 10 | 10 | 10 | 20 | 50 | |
| Lee, Dustin | 30 | 20 | 50 | |||
| Brown, Tim | 10 | 20 | 10 | 40 | ||
| Runyon, Bobby | 40 | 40 | ||||
| Harder, Lloyd | 30 | 30 | ||||
| Means, Gregory | 30 | 30 | ||||
| See, Charlie | 10 | 10 | 10 | 30 | ||
| Frolka, Jordan | 10 | 10 | 20 | |||
| Moore, Tom | 10 | 10 | 20 | |||
| Winkle, Randy 7211 | 10 | 10 | 20 | |||
| Plourd, Bernie 6164 | 20 | 20 | ||||
| Crisp,Garret | 10 | 10 | ||||
| Heiber, Stan | 10 | 10 | ||||
| McDavitt, Ted | 10 | 10 | ||||
| Peterson, Lori | 10 | 10 | ||||
| Winkle, Randy 782 | 10 | 10 | ||||
| NE 2 – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| See, Danny | 10 | 50 | 60 | 50 | 170 | |
| Scaduto, Terri | 50 | 40 | 40 | 20 | 150 | |
| Nordness, Rick | 60 | 20 | 30 | 10 | 120 | |
| New, Ted | 40 | 30 | 10 | 10 | 90 | |
| Draeger, Gary | 20 | 20 | 30 | 10 | 80 | |
| Johnson, Bob | 20 | 10 | 50 | 80 | ||
| Garland JR, Dwight | 30 | 10 | 20 | 60 | ||
| Nitz, Michael | 10 | 10 | 40 | 60 | ||
| Cassie, Max | 10 | 10 | 30 | 50 | ||
| Workman, Bill | 30 | 20 | 50 | |||
| Fernandes, J. Todd | 20 | 20 | 40 | |||
| Lucas, Eddie | 10 | 10 | 20 | 40 | ||
| Lyon, John | 10 | 20 | 10 | 40 | ||
| Golden, Mike | 10 | 10 | 10 | 30 | ||
| Mardis, Tom | 10 | 20 | 30 | |||
| Warnock, Rich | 10 | 10 | 20 | |||
| Welch, Steve | 20 | 20 | ||||
| Wood, Gabe | 20 | 20 | ||||
| Espeseth, Jerry | 10 | 10 | ||||
| Jackson, Michael | 10 | 10 | ||||
| Kolb, Jay | 10 | 10 | ||||
| Larkin, Trevor | 10 | 10 | ||||
| Sigmon, Phil | 10 | 10 | ||||
| Wagner, Doug | 10 | 10 | ||||
| NE 3 – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Anzalone, Ron | 50 | 40 | 40 | 30 | 160 | |
| Swanson, Phil | 10 | 30 | 10 | 50 | 100 | |
| Brush, Kenny | 40 | 10 | 10 | 20 | 80 | |
| Cassie, John | 20 | 10 | 10 | 40 | 80 | |
| Lister, Lindsey | 20 | 20 | 30 | 10 | 80 | |
| Burkert, Robert | 10 | 20 | 20 | 20 | 70 | |
| Destaute, Ed | 50 | 50 | ||||
| Frye, Brendon | 50 | 50 | ||||
| Wallace, Craig | 20 | 30 | 50 | |||
| Kolb, Ron | 30 | 10 | 40 | |||
| Hopkins, Darren | 20 | 10 | 30 | |||
| Larkin, Trevor | 10 | 10 | 10 | 30 | ||
| Purser, Mark | 10 | 20 | 30 | |||
| Welch, Steven | 20 | 10 | 30 | |||
| Francev, Matt | 10 | 10 | ||||
| Gruzen, Dave | 10 | 10 | ||||
| Jaffe, Gene | 10 | 10 | ||||
| Lanteigne, Kevioon | 10 | 10 | ||||
| Millere, Jim | 10 | 10 | ||||
| Moody, Bobby | 10 | 10 | ||||
| Wagner, Doug | 10 | 10 | ||||
| A/Gas – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Merenda, Frank | 20 | 50 | 40 | 20 | 130 | |
| Padgett, Ray | 40 | 10 | 50 | 10 | 110 | |
| Pocock, Kamaka | 50 | 10 | 30 | 10 | 100 | |
| Newton, Terry | 30 | 20 | 10 | 30 | 90 | |
| Christianson, Eric | 30 | 20 | 20 | 70 | ||
| Rieder, Steve | 10 | 30 | 10 | 20 | 70 | |
| Treur, Casey | 10 | 40 | 20 | 70 | ||
| White, Al | 10 | 10 | 40 | 60 | ||
| Fowler, Tom | 20 | 20 | 10 | 50 | ||
| Wilson, Richard | 10 | 20 | 10 | 40 | ||
| Frye, Brendon | 30 | 30 | ||||
| Suydam, Jim | 10 | 10 | 10 | 30 | ||
| Bisel, Scott | 20 | 20 | ||||
| Foti, Tony | 10 | 10 | 20 | |||
| Teague, Jim | 20 | 20 | ||||
| Burch, Dennis | 10 | 10 | ||||
| Data, Jim | 10 | 10 | ||||
| Morovich, Keith | 10 | 10 | ||||
| Peterson, Greg | 10 | 10 | ||||
| B/Gas – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Handley, Brent | 20 | 20 | 60 | 30 | 130 | |
| Armstrong, Randy | 50 | 10 | 40 | 20 | 120 | |
| Westbrook, Neal | 10 | 50 | 20 | 10 | 90 | |
| Black, James | 30 | 30 | 10 | 70 | ||
| Miller, Val | 30 | 20 | 20 | 70 | ||
| Stalnaker, Brandon | 20 | 10 | 40 | 70 | ||
| Stalnaker, Roger | 10 | 10 | 50 | 70 | ||
| Cox, Dean | 10 | 20 | 20 | 10 | 60 | |
| Hop, Nathan | 20 | 10 | 30 | 60 | ||
| Riley, Kevin | 40 | 20 | 60 | |||
| Small, Jason | 40 | 10 | 50 | |||
| Munoz, Mike | 50 | 50 | ||||
| Dunchew, Ryan | 10 | 10 | 10 | 10 | 40 | |
| Griffith, Greg | 10 | 20 | 10 | 40 | ||
| Mallory, David | 30 | 10 | 40 | |||
| Bromley, Tony | 10 | 10 | 10 | 30 | ||
| Chester, Joe | 30 | 30 | ||||
| Kurtis, Chris | 10 | 10 | 20 | |||
| Chaffee, Dean | 20 | 20 | ||||
| Dollinger, Kris | 20 | 20 | ||||
| Busik, Bryon | 10 | 10 | ||||
| Finn, Jim | 10 | 10 | ||||
| Peterson, Greg | 10 | 10 | ||||
| Pope, Kevin | 10 | 10 | ||||
| Teague, Jim | 10 | 10 | ||||
| C/Gas – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Morgan, Scott | 50 | 60 | 40 | 150 | ||
| Smith, Brian | 30 | 60 | 20 | 30 | 140 | |
| Robbins, Chris | 50 | 20 | 20 | 30 | 120 | |
| Aguiar, Al | 60 | 30 | 20 | 110 | ||
| Greer, Alan | 40 | 20 | 20 | 20 | 100 | |
| Teague, Billy | 10 | 30 | 50 | 10 | 100 | |
| Mallory, Kale | 10 | 10 | 10 | 50 | 80 | |
| Gorman, Megan Anita | 30 | 20 | 10 | 10 | 70 | |
| Randolph, Chris | 10 | 10 | 30 | 20 | 70 | |
| Lopez, Santiago | 10 | 40 | 10 | 60 | ||
| Reyes, Eric | 60 | 60 | ||||
| Becker, William | 20 | 30 | 50 | |||
| Christy, Ken | 10 | 10 | 30 | 50 | ||
| Kleeman, Jeff | 30 | 10 | 10 | 50 | ||
| Miller, Don | 20 | 10 | 10 | 10 | 50 | |
| Rea, Chris | 40 | 10 | 50 | |||
| Barta, Jason | 30 | 10 | 40 | |||
| Brown, Tom “Racer” | 20 | 10 | 10 | 40 | ||
| Munoz, Mike | 20 | 20 | 40 | |||
| Rabener, Mike | 20 | 10 | 10 | 40 | ||
| Davis, Gary | 10 | 20 | 30 | |||
| Mackay, Clint | 10 | 20 | 30 | |||
| Barrie, Dan | 10 | 10 | 20 | |||
| Brooks, Murray | 10 | 10 | 20 | |||
| Capps, Mark | 20 | 20 | ||||
| Conti, Eddie | 20 | 20 | ||||
| Jackson, Freddy | 20 | 20 | ||||
| Szuh, George | 20 | 20 | ||||
| Benston, Clay | 10 | 10 | ||||
| Heiber, Stan | 10 | 10 | ||||
| Lynch, Gary | 10 | 10 | ||||
| Mallary, David | 10 | 10 | ||||
| McAllister, Ernie | 10 | 10 | ||||
| Roslan, Danny | 10 | 10 | ||||
| Russell, Scott | 10 | 10 | ||||
| Stiles, Charles | 10 | 10 | ||||
| Wittig, Eric | 10 | 10 | ||||
| Youngquist, John | 10 | 10 | ||||
| Galambos, John | 10 | 10 | ||||
| Rodger, Mike Jr | 10 | 10 | ||||
| D/Gas – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Norton, Bill | 60 | 70 | 70 | 40 | 240 | |
| Walker, Ed | 40 | 20 | 30 | 50 | 140 | |
| Hill, Brian | 50 | 20 | 50 | 10 | 130 | |
| Heinonen, Rich | 20 | 20 | 60 | 20 | 120 | |
| Gibbs, Rick | 40 | 40 | 20 | 100 | ||
| Sisemore, Darold | 30 | 30 | 30 | 10 | 100 | |
| Howard, Gary | 10 | 60 | 10 | 10 | 90 | |
| Burt, James | 20 | 10 | 20 | 30 | 80 | |
| Fryling, Jason | 10 | 30 | 40 | 80 | ||
| Lawless, Mike | 30 | 10 | 40 | 80 | ||
| Williams, Mike | 50 | 30 | 80 | |||
| Brown, Daniel | 10 | 10 | 10 | 40 | 70 | |
| Brown, JB | 70 | 70 | ||||
| Gorman, Tim | 10 | 10 | 20 | 30 | 70 | |
| Fournier, Don | 20 | 10 | 30 | 60 | ||
| Michael, Rodney | 10 | 20 | 10 | 20 | 60 | |
| Mullen, Tom | 10 | 20 | 10 | 20 | 60 | |
| Chilbes, Peter Jr | 60 | 60 | ||||
| Gustafson, Jerry | 30 | 10 | 10 | 50 | ||
| Sisemore, Frankie | 20 | 30 | 50 | |||
| Tucker, Mark | 10 | 10 | 10 | 20 | 50 | |
| Kleeman, Jeff | 40 | 40 | ||||
| Rich, Wayne | 10 | 10 | 10 | 10 | 40 | |
| Rodgers, Bill | 10 | 10 | 10 | 10 | 40 | |
| Sisemore, Dayton | 10 | 30 | 40 | |||
| Thomas, Eddie | 10 | 30 | 40 | |||
| Woolleybear | 10 | 10 | 10 | 10 | 40 | |
| Bandy, Anthony | 10 | 20 | 30 | |||
| Carvakho, Troy | 20 | 10 | 30 | |||
| Cook, Lauren | 30 | 30 | ||||
| Dalton, Rusty | 20 | 10 | 30 | |||
| Desrat, James | 30 | 30 | ||||
| Dye, Jeff | 20 | 10 | 30 | |||
| Fidger, Tom | 20 | 10 | 30 | |||
| Mickschl, Sigi | 20 | 10 | 30 | |||
| Walker, Steve | 10 | 10 | 10 | 30 | ||
| Wattenberger, Jason | 10 | 20 | 30 | |||
| Williams, Mike Sr. | 20 | 10 | 30 | |||
| Armstrong, Bryant | 20 | 20 | ||||
| Barta, Steve | 10 | 10 | 20 | |||
| Collins, Scott | 10 | 10 | 20 | |||
| Forsythe, Mike | 10 | 10 | 20 | |||
| hat | 20 | 20 | ||||
| Headrick, Butch | 20 | 20 | ||||
| Lawless, Mark | 20 | 20 | ||||
| Udell, Rob | 20 | 20 | ||||
| Workman, Ron | 20 | 20 | ||||
| Bear, Kent | 10 | 10 | ||||
| Bewley, Tim | 10 | 10 | ||||
| Callari, Dennis | 10 | 10 | ||||
| Cook, Larry | 10 | 10 | ||||
| Gaines, Mike | 10 | 10 | ||||
| George, Jody | 10 | 10 | ||||
| Griffie, Jeremy | 10 | 10 | ||||
| Imhoff, Tim | 10 | 10 | ||||
| Martin, Dustin | 10 | 10 | ||||
| Mike the Plummer | 10 | 10 | ||||
| Pintor, Chris | 10 | 10 | ||||
| Reed, Jim | 10 | 10 | ||||
| E/Gas – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Wagner, Josh | 60 | 30 | 30 | 60 | 180 | |
| Hulse, Jim | 50 | 30 | 60 | 10 | 150 | |
| Orender, Ronnie | 40 | 50 | 20 | 10 | 120 | |
| Jennings, Jerimie | 30 | 20 | 30 | 30 | 110 | |
| Nylander, Greg | 10 | 20 | 10 | 50 | 90 | |
| Glapenske, William | 10 | 10 | 50 | 10 | 80 | |
| Henderson, Cleve | 30 | 10 | 20 | 20 | 80 | |
| Beck, Jeff | 20 | 10 | 20 | 20 | 70 | |
| Cameron, Gage | 60 | 10 | 70 | |||
| Headrick, Aryton | 10 | 20 | 10 | 30 | 70 | |
| Lillo, Richard | 20 | 10 | 40 | 70 | ||
| Gardner, John | 10 | 30 | 10 | 10 | 60 | |
| Miller, Paul | 10 | 40 | 10 | 60 | ||
| Featherstone, Tom | 20 | 10 | 20 | 50 | ||
| Flores, Johnathan | 10 | 30 | 40 | |||
| Headrick, Butch | 10 | 20 | 10 | 40 | ||
| House, Rod | 10 | 10 | 10 | 10 | 40 | |
| Keclea, Cecil | 40 | 40 | ||||
| Van Doorn, Adrian | 10 | 10 | 20 | 40 | ||
| Armstrong, Bryant | 20 | 10 | 30 | |||
| Long, Steve | 20 | 10 | 30 | |||
| Tucker, Robert | 20 | 10 | 30 | |||
| Erkhardt, Phil | 20 | 20 | ||||
| Hopkins, Darren | 20 | 20 | ||||
| Warne, Larry | 10 | 10 | 20 | |||
| Youngdale, Bryce | 20 | 20 | ||||
| Keller, Bud | 20 | 20 | ||||
| A1052 | 10 | 10 | ||||
| Crews, Rad | 10 | 10 | ||||
| Fowler, James | 10 | 10 | ||||
| Frisen, Chris | 10 | 10 | ||||
| George, Jody | 10 | 10 | ||||
| Greenwood, John | 10 | 10 | ||||
| Watson, Max | 10 | 10 | ||||
| HOT ROD – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Nylander, Greg | 40 | 20 | 80 | 70 | 210 | |
| Rich, Wayne | 10 | 50 | 70 | 30 | 160 | |
| Thomas, Dale | 70 | 40 | 10 | 40 | 160 | |
| Jennings, Jerimie | 30 | 70 | 20 | 20 | 140 | |
| Rowley, Dan | 80 | 20 | 20 | 20 | 140 | |
| Crosby, Justin | 40 | 60 | 30 | 130 | ||
| Fredrickson, Chris | 20 | 30 | 80 | 130 | ||
| Mullen, Tom | 60 | 30 | 20 | 20 | 130 | |
| Beck, Jeff | 40 | 60 | 10 | 10 | 120 | |
| Walker, Ed | 10 | 30 | 30 | 40 | 110 | |
| Heinonen, Rich | 40 | 30 | 10 | 20 | 100 | |
| Henderson, Cleve | 20 | 20 | 50 | 10 | 100 | |
| McLughlin, Michael | 20 | 40 | 40 | 100 | ||
| Rodgers, Mike | 30 | 30 | 20 | 20 | 100 | |
| Teague, Billy | 50 | 10 | 20 | 10 | 90 | |
| Burt, James | 20 | 20 | 20 | 20 | 80 | |
| Collins, Scott #265 | 20 | 50 | 10 | 80 | ||
| Featherstone, Tom | 20 | 30 | 30 | 80 | ||
| Shoomaker, Allen | 50 | 20 | 10 | 80 | ||
| Sisemore, Darold | 40 | 20 | 10 | 10 | 80 | |
| Tucker, Robert | 40 | 40 | 80 | |||
| Wagner, Josh | 20 | 20 | 20 | 20 | 80 | |
| Anderson, Steven | 10 | 50 | 10 | 70 | ||
| Dalton, Rusty | 10 | 40 | 20 | 70 | ||
| Freeman, Bill | 30 | 20 | 10 | 10 | 70 | |
| Howard, Gary | 10 | 10 | 10 | 40 | 70 | |
| Armstrong, Bryant | 20 | 30 | 10 | 60 | ||
| Forsythe, Mike | 30 | 30 | 60 | |||
| Gardner, John | 10 | 40 | 10 | 60 | ||
| Headrick, Butch | 20 | 10 | 10 | 20 | 60 | |
| Kleeman, Jeff | 10 | 10 | 20 | 20 | 60 | |
| Mackay, Clint | 10 | 40 | 10 | 60 | ||
| Moody, Bob | 10 | 20 | 20 | 10 | 60 | |
| Orender, Ronnie | 10 | 10 | 20 | 20 | 60 | |
| Roper, Jeff | 30 | 30 | 60 | |||
| Warne, Larry | 20 | 10 | 20 | 10 | 60 | |
| Woollybear | 10 | 10 | 10 | 30 | 60 | |
| Dreher, Greg | 60 | 60 | ||||
| Gorman, Megan | 30 | 10 | 10 | 50 | ||
| Headrick, Aryton | 10 | 10 | 10 | 20 | 50 | |
| House, Rod | 10 | 20 | 10 | 10 | 50 | |
| Michael, Rodney | 20 | 10 | 10 | 10 | 50 | |
| Roberts, Stacy | 10 | 10 | 20 | 10 | 50 | |
| Stark, Tyler | 10 | 30 | 10 | 50 | ||
| Sullivan, Tim | 20 | 10 | 20 | 50 | ||
| Silvils, Dylan | 50 | 50 | ||||
| Chilbes, Peter Jr | 50 | 50 | ||||
| Bandy, Anthony | 10 | 30 | 40 | |||
| Bear, Kent | 30 | 10 | 40 | |||
| Beavin, Mark | 30 | 10 | 40 | |||
| Brown, Dave | 20 | 10 | 10 | 40 | ||
| Cameron, Gage | 30 | 10 | 40 | |||
| Eckhardt, Phil “Hat” | 20 | 20 | 40 | |||
| Ford, Bill | 40 | 40 | ||||
| Glapenske, William | 10 | 10 | 10 | 10 | 40 | |
| Gorman, Tim | 20 | 10 | 10 | 40 | ||
| Gustofson, Jerry | 20 | 10 | 10 | 40 | ||
| Thomas, Eddie | 20 | 20 | 40 | |||
| Thomas, George | 10 | 10 | 10 | 10 | 40 | |
| VanDoorn, Adrian | 10 | 10 | 20 | 40 | ||
| Walker, Steve | 10 | 20 | 10 | 40 | ||
| Workman, Ron | 10 | 10 | 10 | 10 | 40 | |
| Brock, Mike | 30 | 30 | ||||
| Callri, Dennis | 20 | 10 | 30 | |||
| Carvalho, Troy | 20 | 10 | 30 | |||
| Christy, Ken | 30 | 30 | ||||
| Cook, Larry | 30 | 30 | ||||
| Dye, Jeff | 10 | 20 | 30 | |||
| Frisbee, Tom | 30 | 30 | ||||
| Fryling, Jason | 10 | 10 | 10 | 30 | ||
| Greenwood, John | 10 | 10 | 10 | 30 | ||
| Long, Steve | 10 | 20 | 30 | |||
| Mickschl, Sigi | 10 | 20 | 30 | |||
| Suydam, Krista | 10 | 20 | 30 | |||
| Wattengarger, Jason | 30 | 30 | ||||
| Willhite, Gary | 10 | 10 | 10 | 30 | ||
| Winkle, Randy | 30 | 30 | ||||
| Landsverk, Dane | 30 | 30 | ||||
| Brown, Jacky | 30 | 30 | ||||
| Fernandez, Rich | 30 | 30 | ||||
| Carrol, Wayne | 30 | 30 | ||||
| Brown, Tommy Fast | 10 | 10 | 20 | |||
| Cox, Lonnie jr | 20 | 20 | ||||
| Desrat, James | 20 | 20 | ||||
| Hudson, Vic | 10 | 10 | 20 | |||
| Hulse, Jim | 10 | 10 | 20 | |||
| Lindley, Ralph | 20 | 20 | ||||
| McReynolds, Steve | 10 | 10 | 20 | |||
| Morgan, Scott | 20 | 20 | ||||
| Noel, Jonathan | 10 | 10 | 20 | |||
| Pintor, Chris | 20 | 20 | ||||
| Racicot, Greg | 10 | 10 | 20 | |||
| Sisemore, Dayton | 10 | 10 | 20 | |||
| Sisemore, Frankie | 10 | 10 | 20 | |||
| Sweet, David | 20 | 20 | ||||
| 271 | 20 | 20 | ||||
| 222 | 10 | 10 | ||||
| 3737 | 10 | 10 | ||||
| Archuleta, Stacey | 10 | 10 | ||||
| Barger, Zac | 10 | 10 | ||||
| Collins, Scott #805 | 10 | 10 | ||||
| Cook, Lauren | 10 | 10 | ||||
| Crews, Rad | 10 | 10 | ||||
| Ervin, Chuck | 10 | 10 | ||||
| Fidger, Tom | 10 | 10 | ||||
| George, Jody | 10 | 10 | ||||
| Gonzales, Steve | 10 | 10 | ||||
| Hopkins, Darrin | 10 | 10 | ||||
| Kight, Jim | 10 | 10 | ||||
| Pennington, Thomas | 10 | 10 | ||||
| Peterson, Greg | 10 | 10 | ||||
| Shaeffer, Dave | 10 | 10 | ||||
| Stancil, T. | 10 | 10 | ||||
| Wyatt, Keith | 10 | 10 | ||||
| Youngdale, Bryce | 10 | 10 | ||||
| Flores, Jonathan | 10 | 10 | ||||
| Gaines, Mike | 10 | 10 | ||||
| Basham, Jake | 10 | 10 | ||||
| Watson, Max | 10 | 10 | ||||
| Bailey, David | 10 | 10 | ||||
| Ford, Russell | 10 | 10 | ||||
| Harmon, Randy | 10 | 10 | ||||
| Morgan, Billy Ray | 10 | 10 | ||||
| Smith, Bob | 10 | 10 | ||||
| SPORTSMAN – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Lopez, Myka | 30 | 40 | 30 | 50 | 150 | |
| Clagg, Mike | 60 | 20 | 40 | 10 | 130 | |
| Hulse, Pam | 40 | 60 | 10 | 10 | 120 | |
| Lillo, Richard | 20 | 50 | 30 | 100 | ||
| Little, Mike | 50 | 50 | 100 | |||
| Thomas, Ron | 30 | 20 | 10 | 10 | 70 | |
| George, Jody | 10 | 30 | 20 | 60 | ||
| Anderson, Alven | 20 | 20 | 10 | 50 | ||
| Purser, Brian | 20 | 30 | 50 | |||
| Crider, Jeff | 50 | 50 | ||||
| Dungan, Ernie | 20 | 10 | 10 | 40 | ||
| Garner, Larry | 20 | 20 | 40 | |||
| Hulse, Jim | 20 | 20 | 40 | |||
| Johnson, Matt | 10 | 10 | 20 | 40 | ||
| Schoonmaker, Allen | 40 | 40 | ||||
| Johnston, Brent | 20 | 10 | 30 | |||
| Oliveira, Rick | 30 | 30 | ||||
| Snell, Kristin | 10 | 10 | 10 | 30 | ||
| Keller, Bud | 30 | 30 | ||||
| Hart, Richard | 10 | 10 | 20 | |||
| Roberts, Scott | 20 | 20 | ||||
| Thomas, Tammy | 10 | 10 | 20 | |||
| Freitas, Andy | 20 | 20 | ||||
| 118 | 10 | 10 | ||||
| 727 | 10 | 10 | ||||
| Barrett, Greg | 10 | 10 | ||||
| Gillman, Scott | 10 | 10 | ||||
| Headrick, Carolyn | 10 | 10 | ||||
| Herbst, Rick | 10 | 10 | ||||
| Hudson, Vincent | 10 | 10 | ||||
| Keller, Cecil | 10 | 10 | ||||
| Morgan jr, Billy Ray | 10 | 10 | ||||
| Wiggers, Morgan jr. | 10 | 10 | ||||
| Wise, Lisa | 10 | 10 | ||||
| 235 | 10 | 10 | ||||
| Thomas, Aj | 10 | 10 | ||||
| 793 | 10 | 10 | ||||
| Martinez, Angelina | 0 | 0 | ||||
| OPEN WHEEL – Points | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Walker, Dave | 50 | 20 | 10 | 50 | 130 | |
| Petersen, Joey | 10 | 60 | 20 | 40 | 130 | |
| Herbst, Jim | 30 | 40 | 10 | 20 | 100 | |
| Maciel, Dan | 50 | 30 | 10 | 90 | ||
| Baker, Eddie | 20 | 30 | 30 | 80 | ||
| Dixon, Brandon | 30 | 20 | 30 | 80 | ||
| Lee, Chris | 20 | 10 | 50 | 80 | ||
| Peterson, Joel | 20 | 10 | 40 | 10 | 80 | |
| Steinner, Stan | 60 | 10 | 10 | 80 | ||
| VanVeen, John | 30 | 10 | 20 | 20 | 80 | |
| Souza, Jim | 40 | 10 | 10 | 60 | ||
| Nunez, Lucas | 30 | 10 | 10 | 50 | ||
| Saulsburg, Rex | 10 | 20 | 20 | 50 | ||
| Bowen, John | 20 | 20 | 40 | |||
| Burgess, Dave | 10 | 20 | 30 | |||
| Roseberry, Joe | 10 | 20 | 30 | |||
| Falke, Colleen | 10 | 10 | 20 | |||
| Follin, Jeff | 20 | 20 | ||||
| Gonzales, Raymond | 10 | 10 | 20 | |||
| Loftis,Dan | 10 | 10 | 20 | |||
| Rogers, Kathleen | 10 | 10 | 20 | |||
| Ryno, Zackary | 10 | 10 | 20 | |||
| 78 | 10 | 10 | ||||
| 7864 | 10 | 10 | ||||
| Downling, Craig | 10 | 10 | ||||
| Ringo, Jim | 10 | 10 | ||||
| Sanders, Tony | 10 | 10 | ||||
| Jr Dragster BRK 1 | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Poe, Reese | 30 | 50 | 40 | 10 | 130 | |
| Olivera, Logan | 40 | 10 | 20 | 20 | 90 | |
| Pires, Isabella Lily | 20 | 30 | 10 | 20 | 80 | |
| Crandall, Chase | 10 | 20 | 30 | 10 | 70 | |
| Howc, Parker | 40 | 20 | 10 | 70 | ||
| Barta, Ava | 10 | 20 | 10 | 10 | 50 | |
| Patton, Kota | 10 | 10 | 30 | 50 | ||
| Barton, Troy | 40 | 40 | ||||
| Koop, Brayden | 20 | 10 | 30 | |||
| 7414 | 10 | 10 | ||||
| Gutierrez, Cole | 10 | 10 | ||||
| Porcho, Adeline Estelle | 10 | 10 | ||||
| Jr Dragster BRK 2 | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Mitchell, Cy | 50 | 20 | 50 | 10 | 130 | |
| Pires, Emersyn Rose | 40 | 10 | 20 | 60 | 130 | |
| Ball, Caden | 10 | 60 | 40 | 10 | 120 | |
| Williams, Ethan | 10 | 10 | 30 | 50 | 100 | |
| Crandall, Blake | 20 | 50 | 10 | 10 | 90 | |
| Gordon, Maci | 20 | 30 | 10 | 30 | 90 | |
| Sumpter, Donavan | 10 | 30 | 30 | 20 | 90 | |
| Ball, Carlie | 20 | 10 | 10 | 40 | 80 | |
| Rodgers, Abbigail | 30 | 20 | 10 | 20 | 80 | |
| Flores, Trent | 30 | 20 | 10 | 10 | 70 | |
| Dreher, Cooper | 20 | 10 | 30 | 60 | ||
| Pine, Gavin | 20 | 40 | 60 | |||
| Scaduto, Joseph | 10 | 10 | 20 | 20 | 60 | |
| Kimbrough, Kaydin | 10 | 10 | 20 | 10 | 50 | |
| Ramano, Tony | 10 | 20 | 30 | |||
| White, Teegan | 10 | 10 | 10 | 30 | ||
| White, Tiller | 10 | 10 | 10 | 30 | ||
| Gonzaga, Jacelyn | 10 | 10 | ||||
| New, Wyatt | 10 | 10 | ||||
| Jr Dragster BRK 3 | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Gordon, Madison | 40 | 40 | 40 | 40 | 160 | |
| Pires, Ayden | 20 | 10 | 30 | 10 | 70 | |
| Padgett, Drake | 30 | 10 | 10 | 20 | 70 | |
| Harris, Jayden | 10 | 30 | 10 | 10 | 60 | |
| Crandall, Jacob | 10 | 20 | 20 | 10 | 60 | |
| Rushing, Mason | 10 | 10 | 30 | 50 | ||
| Klostriech, Chris | 20 | 20 | ||||
| Buchanan, Morgan | 10 | 10 | ||||
| Jr. Dragster BRK 4 | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total | |
| Gidcumb, Michael | 20 | 50 | 40 | 30 | 140 | |
| Oliveiera, Dylan | 20 | 10 | 30 | 40 | 100 | |
| Miller, Leigha | 50 | 30 | 80 | |||
| Kopping, Sydney | 10 | 40 | 10 | 20 | 80 | |
| Oliveiera, Nolan | 30 | 20 | 10 | 10 | 70 | |
| Rouse, Cole | 40 | 10 | 50 | |||
| Halstead, Mikayla | 10 | 10 | 20 | 10 | 50 | |
| Brown, Laney | 10 | 20 | 30 | |||
| Flores, Jonathan | 10 | 10 | ||||
| Hickernell,Ryan | 10 | 10 | ||||
| Rainey, Brooke | 10 | 10 | ||||
| Diaz, Jade | 10 | 10 | ||||
| Desousa, Josh | 10 | 10 | ||||
| Jr. Comp | ||||||
| Name: | 4/22/2018 | 8/26/2018 | 10/14/2018 | 11/18/2018 | Total: | |
| Bowles, Hannah | 40 | 10 | 40 | 40 | 130 | |
